Banking on our huge domain expertise, we have been affianced in offering optimum quality Lighting Automation Systems that is highly demanded in surveillance system. In order to manufacture this systems, our vendors use excellent quality parts and latest techniques. Provided camera is available in different technical specifications to meet the diverse needs of the clients. Prior to dispatching the delivery from our end, the offered Lighting Automation Systems is tested on various parameters by our quality controllers.
Specification
Brand | Tis/smartg4/lutron/crestron/schneider/legrand/hogar/s+ |
Usage/application | Controls Lightings, Dimming, Fan, Ac, Hvac, Music System, Home Theatres, Ir Devices, Door Locks |
Model Name/number | Na |
Phase | 3 |
Voltage | 24vdc |
Capacity | Na |
Ip Rating | Ip65 |
Alarm Range | Na |
Connectivity | Wired and Wireless Both Options Available |
Data Rate | Na |
Display Type | Instant |
Operating Humidity Range | 60 |
Load Power (W) | No Bar |
Machine Type | Smart |
Material | Sturdy |
Max. Voltage | 24vdc |
Maximum Lifting Height (Ft) | No Bar |
Mounting Type | Din Rail |
Number of Switches | No Bar |
Operating Temperature | 60 |
Size | 2m/4m/6m/8m/12m |
Temperature Deg Celsius | 60 |
Warranty | 1-5 Years |
Weight | Variable |
Compatible Models | for Iphone6, 5s, Iphone 5c, Iphone 5, Iphone 4, Iphone 4s,samsung, Android |
Supported for Ios Version | for Ios 7.0.4 / 7.0.3 / 7.0.2 / 7.0 / 6.1.4 / 6.1.3 / 6.1.2 / 6.1 / 6.01 / 6.0 / 5.1.1 / 5.1 / 5.0.1 |
Input | 5v / 1a |
Output Current | 5v / 1a |
VIBRANT ENGINEERING MECHANICS & AUTOMATION CANTROL
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |